Salesforce

IoT Ready Profile 0, 0-10V Dimming LED Drivers

« Go Back
Information
IoT Ready Profile 0, 0-10V Dimming LED Drivers
ka03o000001Du5tAAC
Article Details

The table below lists the 0-10V Profile 0 dimming LED drivers that have been verified as compatible with Enlighted's Gen 5 sensors as of March 31, 2021.

The Profile 0 drivers listed below have an auxiliary DC output that can be used to power the sensor directly without the need for a Control Unit. These drivers do not have a hard energy metering capability, so they should only be used when hard energy metering is not required. 

For additional information, refer to the Profile 0 Driver Requirements Specs and Profile 0 Driver with the SU-5 Sensor line diagram. Also, see the Driver Connectivity Options show how to connect SU-5 sensors to LED drivers. To view the list of control devices, refer to the article IoT Ready Profile 0 Phase Cut Dimmable Power Controllers

Note: The drivers listed in the following table are not the only list of compatible drivers and controllers that can work with the Enlighted IoT system; these are examples of some of the products available in the market that Enlighted has tested and used in previous projects. Also, because these are not Enlighted products, Enlighted has only performed the functionality verification that the Enlighted IoT system would need and no further. The Enlighted needed features set may only represent a subset of what the drivers can do in applications not covered by the Enlighted IoT system feature set. Therefore, we recommend that the fixture designer evaluate the drivers' full performance, reliability, and conformance to safety, electrical code, and other industry standards that the fixture needs to meet.

Output Current (mA): These drivers indicate a range in the output current column. this means that these drivers feature programmable max current output, and this max current setting needs to be properly programmed. The level of current to be programmed depends on the fixture designed max lumen output and also the maximum operating current a LED light engine can sustain.

0-10V Profile 0 Dimming LED Drivers

ManufacturerModel NumberCertificationsPower Rating (W)Input Voltage Range (VAC)Output Current (mA)Output Voltage Range (VDC)Dimming Type
SignifyXI030C090V054PST1UL, cUL, CSA, ETL, NOM30120 - 277100 - 90010 - 540 - 10V 1%
SignifyXI040C110V054PST2UL, cUL, CSA, ETL, NOM40120 - 277100 - 110010 - 540 - 10V 1%
SignifyXI050C140V054PST2UL, cUL, CSA, ETL, NOM50120 - 277100 - 140010 - 540 - 10V 1%
SignifyXI075C200V054PST1UL, cUL, CSA, ETL, NOM75120 - 277100 - 200010 - 540 - 10V 1%
        
OsramOTi 20/120-277/0A7 DIM L AUXUL20120 - 277350 - 105010 - 550 - 10V 10%
OsramOTi 30/120-277/1A0 DIM L AUXUL30120 - 277350 - 105010 - 550 - 10V 10%
OsramOT 30/PRG1050C/UNIV/DIM-1/L AUXUL30120-277150-105010 - 550 - 10V 1%
OsramOTi 48/120-277/2A0 DIM L AUXUL48120 - 277350 - 105010 - 550 - 10V 10%
OsramOTi 48/120-277/2A0 DIM-1 L AUXUL48120 - 277700-200010 - 550 - 10V 1%
OsramOTi 50/120-277/1A4 DIM L AUXUL50120 - 277350 - 105010 - 550 - 10V 10%
OsramOTi 50/120-277/1A4 DIM-1 L AUXUL50120 - 277400-140010 - 550 - 10V 1%
OsramOTi85/120-277/2A3 DIM-1LHB AUXUL85120 - 277700 -230010 - 550 - 10V 1%
OsramOTi 85/120-277/2A3 DIM-1 L AUXUL85120 - 277700 -230010 - 550 - 10V 1%
OsramOTi95W/UNV/2756C/2DIM+/P6/AUXUL95120 - 277700 - 275010 - 550 - 10V 1%
OsramOTi100W/UNV/1600C/2DIM+/P6/AUXUL100120 - 277500 - 160040 - 1850 - 10V 10%
OsramOTi 200W/UNV/900C/2DIM+/P6/AUXUL200120 - 277500 - 900125 - 2850 - 10V 10%
OsramOTi 200W/UNV/1400C/2DIM+/P6/AUXUL200120 - 277700 - 1400125 - 2850 - 10V 10%
        
OsramOTi 30/347/1A0 DIM L AUXUL30347350 - 105010 - 550 - 10V 10%
OsramOTi 48/347/2A0 DIM L AUXUL48347700 - 200010 - 550 - 10V 10%
OsramOTi 48/347/2A0 DIM-1 L AUXUL48347700 - 200010 - 550 - 10V 1%
OsramOTi 50/347/1A4 DIM L AUXUL50347400 - 140010 - 550 - 10V 10%
OsramOTi 85/347-480/2A3 DIM-1LHB AUXUL85347 - 480700 -230010 - 550 - 10V 10%
OsramOTi 85/347-480/2A3 DIM-1 L AUXUL85347-480700 - 230010 - 550 - 10V 10%
OsramOTi 95W/UNV/2750C/2DIM+/P6/AUXUL95347-480700 - 275015 - 540 - 10V 1%
        
FSP TaiwanFSP30-ZZAP(050)M, FSP30-ZZAP(060)M, FSP30-ZZAP(070)M, FSP30-ZZAP(105)M, FSP30-ZZAP(125)MUL30120 - 277500, 600, 700, 1050, 125015 - 40V @ 1000mA0 - 10V 10%
FSP TaiwanFSP40-ZZAP(070)M, FSP40-ZZAP(100)M, FSP40-ZZAP(125)M, FSP40-ZZAP(140)MUL40120 - 277700, 1000, 1250, 140015 - 40V @ 1000mA0 - 10V 10%
FSP TaiwanFSP50-ZZAP(070)M, FSP50-ZZAP(100)M, FSP50-ZZAP(125)M, FSP50-ZZAP(140)MUL50120 - 277700, 1000, 1250, 140015 - 40V @ 1250mA0 - 10V 10%
FSP TaiwanIP65 Series: FSP40-ZZAP(070)MG, FSP40-ZZAP(100)MG, FSP40-ZZAP(125)MG, FSP40-ZZAP(140)MGUL40120 - 277700, 1000, 1250, 140015 - 40V @ 1000mA0 - 10V 10%
FSP TaiwanIP65 Series: FSP50-ZZAP(070)M, FSP50-ZZAP(100)M, FSP50-ZZAP(125)M, FSP50-ZZAP(140)MUL50120 - 277700, 1000, 1250, 140015 - 40V @ 1250mA0 - 10V 10%
        
TridonicLC35/350-900/54 0-10V NAX Ip EXC2 UNVUL35120 - 277350 - 90020 - 54V@650mA0 - 10V 1%
TridonicLC50/350-1050/54 0-10V NAX Ip EXC2 UNVUL50120 - 277350 - 105020 - 54V@1000mA0 - 10V 1%
TridonicLC75/900-1800/54 0-10V NAX Ip EXC2 UNVUL75120 - 277900 - 180020 - 54V@1400mA0 - 10V 1%
TridonicLC85/1200-2200/48 0-10V NAX Ip EXC2 UNVUL85120 - 2771200 - 220020 - 48V@1700mA0 - 10V 1%
        
Universal Lighting TechnologiesD700C20UNVPWX24-C, K, KSUL20120 - 277100 - 70016 - 29V @ 700mA                     16 - 56 @360mA0 - 10V 1%
Universal Lighting TechnologiesD10CC30UNVPWX24-C, K, KSUL30120 - 277100 - 105016 - 29V @ 1050mA                     16 - 56 @530mA0 - 10V 1%
Universal Lighting TechnologiesD15CC55UNVPWX24-C, K, SUL55120 - 277100 - 150016 - 37V @ 1500mA                     16 - 56 @980mA0 - 10V 1%
Universal Lighting TechnologiesD21CC80UNVPWX24-DUL80120 - 277100 - 210018 - 34V @ 2800mA                     18 - 56 @1700mA0 - 10V 1%
Universal Lighting TechnologiesD28CC95UVPA24-FUL95120 - 277100 - 210016 - 38V @ 2100mA                     16 - 56 @1400mA0 - 10V 1%

Note the drivers with Red Fonts: These drivers indicate a range in the output current column. this means that these drivers feature programmable max current output, and this max current setting needs to be properly programmed. The level of current to be programmed depends on the fixture designed max lumen output and also the maximum operating current a LED light engine can sustain.


Powered by