Download to print the PDF version of the table.
The table below lists the 0-10V Profile 0 dimming LED drivers that have been verified as compatible with Enlighted's Gen 5 sensors as of March 31, 2021.
The Profile 0 drivers listed below have an auxiliary DC output that can be used to power the sensor directly without the need for a Control Unit. These drivers do not have a hard energy metering capability, so they should only be used when hard energy metering is not required.
For additional information, refer to the Profile 0 Driver Requirements Specs and Profile 0 Driver with the SU-5 Sensor line diagram. Also, see the Driver Connectivity Options show how to connect SU-5 sensors to LED drivers. To view the list of control devices, refer to the article IoT Ready Profile 0 Phase Cut Dimmable Power Controllers.
Note: The drivers listed in the following table are not the only list of compatible drivers and controllers that can work with the Enlighted IoT system; these are examples of some of the products available in the market that Enlighted has tested and used in previous projects. Also, because these are not Enlighted products, Enlighted has only performed the functionality verification that the Enlighted IoT system would need and no further. The Enlighted needed features set may only represent a subset of what the drivers can do in applications not covered by the Enlighted IoT system feature set. Therefore, we recommend that the fixture designer evaluate the drivers' full performance, reliability, and conformance to safety, electrical code, and other industry standards that the fixture needs to meet.
0-10V Profile 0 Dimming LED Drivers
Manufacturer | Model Number | Certifications | Power Rating (W) | Input Voltage Range (VAC) | Output Current (mA) | Output Voltage Range (VDC) | Dimming Type |
Signify | XI030C090V054PST1 | UL, cUL, CSA, ETL, NOM | 30 | 120 - 277 | 100 - 900 | 10 - 54 | 0 - 10V 1% |
Signify | XI040C110V054PST2 | UL, cUL, CSA, ETL, NOM | 40 | 120 - 277 | 100 - 1100 | 10 - 54 | 0 - 10V 1% |
Signify | XI050C140V054PST2 | UL, cUL, CSA, ETL, NOM | 50 | 120 - 277 | 100 - 1400 | 10 - 54 | 0 - 10V 1% |
Signify | XI075C200V054PST1 | UL, cUL, CSA, ETL, NOM | 75 | 120 - 277 | 100 - 2000 | 10 - 54 | 0 - 10V 1% |
Osram | OTi 20/120-277/0A7 DIM L AUX | UL | 20 | 120 - 277 | 350 - 1050 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 30/120-277/1A0 DIM L AUX | UL | 30 | 120 - 277 | 350 - 1050 | 10 - 55 | 0 - 10V 10% |
Osram | OT 30/PRG1050C/UNIV/DIM-1/L AUX | UL | 30 | 120-277 | 150-1050 | 10 - 55 | 0 - 10V 1% |
Osram | OTi 48/120-277/2A0 DIM L AUX | UL | 48 | 120 - 277 | 350 - 1050 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 48/120-277/2A0 DIM-1 L AUX | UL | 48 | 120 - 277 | 700-2000 | 10 - 55 | 0 - 10V 1% |
Osram | OTi 50/120-277/1A4 DIM L AUX | UL | 50 | 120 - 277 | 350 - 1050 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 50/120-277/1A4 DIM-1 L AUX | UL | 50 | 120 - 277 | 400-1400 | 10 - 55 | 0 - 10V 1% |
Osram | OTi85/120-277/2A3 DIM-1LHB AUX | UL | 85 | 120 - 277 | 700 -2300 | 10 - 55 | 0 - 10V 1% |
Osram | OTi 85/120-277/2A3 DIM-1 L AUX | UL | 85 | 120 - 277 | 700 -2300 | 10 - 55 | 0 - 10V 1% |
Osram | OTi95W/UNV/2756C/2DIM+/P6/AUX | UL | 95 | 120 - 277 | 700 - 2750 | 10 - 55 | 0 - 10V 1% |
Osram | OTi100W/UNV/1600C/2DIM+/P6/AUX | UL | 100 | 120 - 277 | 500 - 1600 | 40 - 185 | 0 - 10V 10% |
Osram | OTi 200W/UNV/900C/2DIM+/P6/AUX | UL | 200 | 120 - 277 | 500 - 900 | 125 - 285 | 0 - 10V 10% |
Osram | OTi 200W/UNV/1400C/2DIM+/P6/AUX | UL | 200 | 120 - 277 | 700 - 1400 | 125 - 285 | 0 - 10V 10% |
Osram | OTi 30/347/1A0 DIM L AUX | UL | 30 | 347 | 350 - 1050 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 48/347/2A0 DIM L AUX | UL | 48 | 347 | 700 - 2000 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 48/347/2A0 DIM-1 L AUX | UL | 48 | 347 | 700 - 2000 | 10 - 55 | 0 - 10V 1% |
Osram | OTi 50/347/1A4 DIM L AUX | UL | 50 | 347 | 400 - 1400 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 85/347-480/2A3 DIM-1LHB AUX | UL | 85 | 347 - 480 | 700 -2300 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 85/347-480/2A3 DIM-1 L AUX | UL | 85 | 347-480 | 700 - 2300 | 10 - 55 | 0 - 10V 10% |
Osram | OTi 95W/UNV/2750C/2DIM+/P6/AUX | UL | 95 | 347-480 | 700 - 2750 | 15 - 54 | 0 - 10V 1% |
FSP Taiwan | FSP30-ZZAP(050)M, FSP30-ZZAP(060)M, FSP30-ZZAP(070)M, FSP30-ZZAP(105)M, FSP30-ZZAP(125)M | UL | 30 | 120 - 277 | 500, 600, 700, 1050, 1250 | 15 - 40V @ 1000mA | 0 - 10V 10% |
FSP Taiwan | FSP40-ZZAP(070)M, FSP40-ZZAP(100)M, FSP40-ZZAP(125)M, FSP40-ZZAP(140)M | UL | 40 | 120 - 277 | 700, 1000, 1250, 1400 | 15 - 40V @ 1000mA | 0 - 10V 10% |
FSP Taiwan | FSP50-ZZAP(070)M, FSP50-ZZAP(100)M, FSP50-ZZAP(125)M, FSP50-ZZAP(140)M | UL | 50 | 120 - 277 | 700, 1000, 1250, 1400 | 15 - 40V @ 1250mA | 0 - 10V 10% |
FSP Taiwan | IP65 Series: FSP40-ZZAP(070)MG, FSP40-ZZAP(100)MG, FSP40-ZZAP(125)MG, FSP40-ZZAP(140)MG | UL | 40 | 120 - 277 | 700, 1000, 1250, 1400 | 15 - 40V @ 1000mA | 0 - 10V 10% |
FSP Taiwan | IP65 Series: FSP50-ZZAP(070)M, FSP50-ZZAP(100)M, FSP50-ZZAP(125)M, FSP50-ZZAP(140)M | UL | 50 | 120 - 277 | 700, 1000, 1250, 1400 | 15 - 40V @ 1250mA | 0 - 10V 10% |
Tridonic | LC35/350-900/54 0-10V NAX Ip EXC2 UNV | UL | 35 | 120 - 277 | 350 - 900 | 20 - 54V@650mA | 0 - 10V 1% |
Tridonic | LC50/350-1050/54 0-10V NAX Ip EXC2 UNV | UL | 50 | 120 - 277 | 350 - 1050 | 20 - 54V@1000mA | 0 - 10V 1% |
Tridonic | LC75/900-1800/54 0-10V NAX Ip EXC2 UNV | UL | 75 | 120 - 277 | 900 - 1800 | 20 - 54V@1400mA | 0 - 10V 1% |
Tridonic | LC85/1200-2200/48 0-10V NAX Ip EXC2 UNV | UL | 85 | 120 - 277 | 1200 - 2200 | 20 - 48V@1700mA | 0 - 10V 1% |
Universal Lighting Technologies | D700C20UNVPWX24-C, K, KS | UL | 20 | 120 - 277 | 100 - 700 | 16 - 29V @ 700mA 16 - 56 @360mA | 0 - 10V 1% |
Universal Lighting Technologies | D10CC30UNVPWX24-C, K, KS | UL | 30 | 120 - 277 | 100 - 1050 | 16 - 29V @ 1050mA 16 - 56 @530mA | 0 - 10V 1% |
Universal Lighting Technologies | D15CC55UNVPWX24-C, K, S | UL | 55 | 120 - 277 | 100 - 1500 | 16 - 37V @ 1500mA 16 - 56 @980mA | 0 - 10V 1% |
Universal Lighting Technologies | D21CC80UNVPWX24-D | UL | 80 | 120 - 277 | 100 - 2100 | 18 - 34V @ 2800mA 18 - 56 @1700mA | 0 - 10V 1% |
Universal Lighting Technologies | D28CC95UVPA24-F | UL | 95 | 120 - 277 | 100 - 2100 | 16 - 38V @ 2100mA 16 - 56 @1400mA | 0 - 10V 1% |
Note the drivers with Red Fonts: These drivers indicate a range in the output current column. this means that these drivers feature programmable max current output, and this max current setting needs to be properly programmed. The level of current to be programmed depends on the fixture designed max lumen output and also the maximum operating current a LED light engine can sustain.
Recommended articles:
- IoT Ready Profile 0 Driver Requirements Specification
- Enlighted IoT Ready Drivers and Power Controllers
- IoT Ready Profile 0 Phase Cut Dimmable Power Controllers
- IoT Ready 2-wire Sensor Compatible (DALI) Driver List
- Cabling Guide for Gen 5 Sensors
- Driver Connectivity Options
Comments
Article is closed for comments.