The API returns energy consumption in watt-hour for all fixtures on the floor. For example, if there are ten fixtures on the floor, the API provides details for each fixture.
Request
GET https://{em_ip_address_or_hostname}/ems/api/org/sensor/v2/sensorEnergyStats/15min/floor/
{floorID}/{from_date}/{to_date}
Parameters
Request | |
em_ip_address or hostname: | The Manage IP address or hostname. |
floorID: | Floor Identifier. Use the Floor ID returned in the Get All Floors API, or in EM, select Facility > Floor in the left panel, and click the Settings tab. |
from_date: | Start date to display energy consumption data. Format: (yyyyMMddHHmmss). year/month/day/hour/minutes/seconds. |
to_date: | End date to stop displaying energy consumption data. Format: (yyyyMMDDHHmmss). year/month/day/hour/minutes/seconds. |
Response | |
id: | Sensor Identifier. |
name: | Floor name. |
baseenergy: | Displays the base energy of the fixture. Base energy is when the fixture’s light level is always maintained at full-on without making any changes to the light level. |
energy: | Energy consumed by the fixture on the floor. |
savedEnergy: | Energy saved by the fixture on the floor. |
occSavings: | Energy savings for the fixture on the floor determined by occupancy nearby the fixture. |
ambientSavings: | Ambient savings for the fixture on the floor based on the ambient light level measured by the fixture. |
tuneupSavings: | Shows savings due to profiles set up for fixtures. |
manualSavings: | Manual savings for the fixture on the floor based on when the fixture was controlled manually. |
dimLevel: | Shows the dim level output of the fixtures (0-100%). 0% - Light level is set to off. 100% - Light level is set to full-on. |
Sample Code
Using the Floor ID '1' returned by the Get All Floors API, request energy consumption for all fixtures on the floor from 4:30 am through 5:30 am on Feb. 12, 2019. The sample response includes energy consumption in watt-hour for two fixtures on the floor.
GET https://192.80.3.2/ems/api/org/sensor/v2/sensorEnergyStats/15min/floor |
Comments
Article is closed for comments.